I’ve addressed my occasional habit of posting film and TV reviews with a random format with a subscription to Quick Reviews.
I could use this to simply say how much I liked or disliked but that’s not my style. I prefer a more granular scale and based on stars, because, well because I am over 40 and prefer tradition to a thumbs-up emoji or some other visual indicator.
| My Rating | What am I saying? |
|---|---|
| ★★★★★ | One of my personal favorites |
| ★★★★☆ | Excellent and worthy of a re-watch |
| ★★★☆☆ | Enjoyable and recommended |
| ★★☆☆☆ | I enjoyed, but might not recommend |
| ★☆☆☆☆ | Watchable, but not for me |
| No star | No review, didn’t make it to the end |
This post is a deliberate record to refer to, and make it consistent.